
Warm sun series of water products refer to the heat pump dual supply air conditioning system, the indoor unit installed on the top in summer and the secondary refrigerant in the floor heating pipe in winter are all water or water substitutes. This kind of system is also called “upper wat...
Warm sun series of water products refer to the heat pump dual supply air conditioning system, the indoor unit installed on the top in summer and the secondary refrigerant in the floor heating pipe in winter are all water or water substitutes. This kind of system is also called "upper water and lower water" or "full water dual supply" in the HVAC industry.
To put it simply, the outdoor unit provides cold and hot water for the whole system and indoor cooling and heating.
In summer, the main unit of the air conditioner outputs low-temperature chilled water, which is sent into the indoor unit by the water pipe to exchange heat with the room, and outputs soft and comfortable cold air to take away the heat in the room. In winter, the main unit of the air conditioner outputs hot water, which is sent to the indoor unit and the floor heating waterway by the water pipe, and the hot air from the wind coil and the floor heating radiation simultaneously supply heat to the room. After the buffer water tank is added, the cold/hot water of the air conditioner will be stored in the water tank. When the indoor temperature reaches the set temperature, the compressor will stop running and the water pump will run independently to maintain the circulation of the indoor water system.
| Series | Warm Sun Pro series | |||||||
| Model | RFC*SSA2VDU1 | RFC*SSA2YDU1 | ||||||
| 140 | 160 | 180 | 160 | 180 | 200 | |||
| Nominal heating | Ability | kW | 12 | 13 | 14.5 | 13 | 14.5 | 15.5 |
| A-12℃ W35℃ | Power | kW | 4.14 | 4.56 | 5.27 | 4.64 | 5.27 | 5.54 |
| COP | One | 2.9 | 2.85 | 2.75 | 2.8 | 2.75 | 2.8 | |
| Nominal heating | Ability | kW | 12 | 13 | 14.5 | 13 | 14.5 | 15.5 |
| A-12℃ W41℃ | Power | kW | 4.62 | 5.1 | 5.8 | 5.1 | 5.8 | 5.98 |
| COP | One | 2.6 | 2.55 | 2.5 | 2.55 | 2.5 | 2.59 | |
| Low temperature heating | Ability | kW | 11.5 | 11.8 | 12.5 | 11.8 | 12.5 | 12.8 |
| A-20℃ W35℃ | Power | kW | 4.79 | 4.96 | 5.3 | 4.96 | 5.3 | 5.4 |
| COP | One | 2.4 | 2.38 | 2.36 | 2.38 | 2.36 | 2.37 | |
| Low temperature heating | Ability | kW | 11.5 | 11.8 | 12.2 | 11.8 | 12.2 | 12.5 |
| A-20℃ W41℃ | Power | kW | 5.23 | 5.41 | 5.65 | 5.57 | 5.81 | 5.61 |
| COP | One | 2.2 | 2.18 | 2.16 | 2.12 | 2.1 | 2.23 | |
| Nominal cooling | Ability | kW | 13 | 14 | 15 | 14 | 15 | 16 |
| A35℃ W7℃ | Power | kW | 4.48 | 5 | 5.56 | 5.09 | 5.56 | 6.27 |
| COP | One | 2.9 | 2.8 | 2.7 | 2.75 | 2.7 | 2.55 | |
| Rated heating | Ability | kW | 14.5 | 16.5 | 18 | 16.5 | 18 | 20 |
| A7℃ W45℃ | Power | kW | 3.83 | 4.47 | 5.01 | 4.65 | 5.1 | 5.41 |
| COP | One | 3.79 | 3.69 | 3.59 | 3.55 | 3.53 | 3.7 | |
| HSPF | W35℃ | One | 3.86 | 3.86 | 3.86 | 3.86 | 3.86 | 3.84 |
| W50℃ | One | 2.76 | 2.8 | 2.83 | 2.8 | 2.83 | 2.8 | |
| APF | One | 3.43 | 3.42 | 3.55 | 3.42 | 3.55 | 3.4 | |
| Energy efficiency level | One | Full level | ||||||
| Type of protection against electric shock/waterproof grade | Class I/IPX4 | |||||||
| Maximum power | kW | 7.6 | 7.8 | 8 | 7.8 | 8 | 8.2 | |
| Maximum current | A | 34.5 | 35.5 | 36.5 | 14.8 | 15.2 | 15.6 | |
| Water system | Inlet and outlet pipe diameter | One | Rc1 "inner filament." | |||||
| Water side resistance | kPa | 40 | 45 | 50 | 45 | 50 | 60 | |
| Noise (cooling/heating) | dB(A) | 58/58 | 59/59 | 60/60 | 59/59 | 60/60 | 61/61 | |
| Allowable operating overpressure on suction/discharge sides | MPa | 3.30/4.30 | 3.30/4.30 | 3.30/4.30 | 3.30/4.30 | 3.30/4.30 | 3.30/4.30 | |
| Maximum allowable pressure of low pressure side/high pressure side | MPa | 3.30/4.30 | 3.30/4.30 | 3.30/4.30 | 3.30/4.30 | 3.30/4.30 | 3.30/4.30 | |
| Maximum operating pressure of heat exchanger | MPa | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | |
| Net weight of equipment | kg | 111 | 112 | 113 | 109 | 110 | 111 | |
| Width * thickness * height | mm | 950*370*1350 | 950*370*1350 | |||||
| Adapt the power supply | One | 380V,3N~,50Hz | ||||||
| R32 Charge | kg | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | |
| Compressor type | One | Frequency conversion jet enthalpy increasing | ||||||
| Operating range (ambient temperature) | Heating | One | -35~25℃ | |||||
| Refrigeration | One | 10~50℃ | ||||||
| Operating range (water temperature) | Heating | One | 25~60℃ | |||||
| Refrigeration | One | 5~20℃ | ||||||
| Water pump is recommended Selection parameters |
Rated flow | m3/h | 2.24 | 2.41 | 2.58 | 2.41 | 2.58 | 2.75 |
| Rated head | m | 15 | 15 | 18 | 15 | 18 | 20 | |
| Maximum number of parallel units | Taiwan | 26 | 16 | 16 | 16 | 16 | 16 | |
| Remarks: The actual parameters of the product are subject to the product nameplate. | ||||||||